44.5 MPG 6.9 litres/100km 170.4 g/km

Peugeot 406 Diesel Estate MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Peugeot 406 Diesel Estate cars.

average fuel consumption is 44.5 MPG or 6.9 litres/100km

and average CO2 output is 170.4 g/km

based on 11409 models.

Data table - click on a title to order by column:

Page 5 of 286, showing 40 cars out of 11413 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
MERCEDES-BENZ E-Class (S210) E 280 Estate 2000 25.2 269 Compare?
MERCEDES-BENZ E-Class (S210) E 320 Estate 2000 26.7 254 Compare?
MERCEDES-BENZ E-Class (S210) E 430 Estate 2000 24.8 273 Compare?
MERCEDES-BENZ E-Class (S210) E 55 AMG Estate 2000 22.4 300 Compare?
MERCEDES-BENZ E-Class (S210) E 320 CDI Estate 2000 35.8 209 Compare?
MERCEDES-BENZ V-Class (W638) V 230 Estate 2000 24.3 274 Compare?
MERCEDES-BENZ V-Class (W638) V 230 Estate 2000 24.1 279 Compare?
MERCEDES-BENZ V-Class (W638) V 280 Estate 2000 20.5 330 Compare?
MERCEDES-BENZ V-Class (W638) V 220 CDI Estate 2000 37.7 199 Compare?
MERCEDES-BENZ V-Class (W638) V 220 CDI Estate 2000 35.3 213 Compare?
MERCEDES-BENZ M-Class (W163) ML 320 Estate 2000 20.5 330 Compare?
MERCEDES-BENZ M-Class (W163) ML 430 Estate 2000 20.3 334 Compare?
MERCEDES-BENZ M-Class (W163) ML 55 AMG Estate 2000 19.6 345 Compare?
MERCEDES-BENZ M-Class (W163) ML 270 CDI Estate 2000 30.1 248 Compare?
MERCEDES-BENZ M-Class (W163) ML 270 CDI Estate 2000 29.7 254 Compare?
MITSUBISHI Lancer Estate 1.6 GLX Estate 2000 34.9 188 Compare?
MITSUBISHI Galant - Estate 2.0 16V GLX 2000 32.8 202 Compare?
MITSUBISHI Galant - Estate 2.0 16V GLS 2000 32.8 202 Compare?
MITSUBISHI Galant - Estate 2.0 16V GLS 2000 29.7 224 Compare?
MITSUBISHI Galant - Estate 2.4 GDI 2000 34.0 199 Compare?
MITSUBISHI Galant - Estate 2.4 GDI 2000 31.7 213 Compare?
MITSUBISHI Galant - Estate 2.5 V6-24V 2000 30.4 219 Compare?
MITSUBISHI Galant - Estate 2.5 V6-24V 2000 28.5 232 Compare?
MITSUBISHI Galant - Estate 2.5 V6-24V Sport 2000 30.4 219 Compare?
MITSUBISHI Galant - Estate 2.5 V6-24V Sport 2000 28.5 232 Compare?
NISSAN Primera - P11 Series 1.6 Estate 2000 37.7 194 Compare?
NISSAN Primera - P11 Series 2.0 Turbo Diesel 4, 5 door 2000 43.5 179 Compare?
NISSAN Primera - P11 Series 2.0 Turbo Diesel Estate 2000 42.2 186 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 3 door 2000 28.8 260 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 5 door 2000 28.5 263 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 5 door 2000 26.4 283 Compare?
NISSAN Serena - C23 Series 2.3 Diesel 5 door 2000 30.4 246 Compare?
PEUGEOT 106 1.1 60 bhp 2000 44.1 154 Compare?
PEUGEOT 106 1.4 75 bhp 2000 41.5 167 Compare?
PEUGEOT 106 1.6 120 bhp 2000 34.9 194 Compare?
PEUGEOT 106 1.5 D 58 bhp 2000 53.3 139 Compare?
PEUGEOT 206 1.1 60 bhp 2000 45.6 154 Compare?
PEUGEOT 206 1.4 75 bhp 2000 42.8 157 Compare?
PEUGEOT 206 1.4 75 bhp 2000 39.2 180 Compare?
PEUGEOT 206 1.6 90 bhp 2000 40.9 165 Compare?